Middle East

Climate Zone and Historical Data

List of countries in Middle East

CountryCapitalCurrent timeClimate ZoneAreaPopulation
BahrainManama12:34 (Thu, 02 May 2024)BWH694.0 km²1,643,721
IranTehran13:04 (Thu, 02 May 2024)BWK1,648,195.0 km²82,916,455
IraqBaghdad12:34 (Thu, 02 May 2024)BWH438,317.0 km²39,312,332
IsraelJerusalem12:34 (Thu, 02 May 2024)BSH21,056.0 km²9,055,849
JordanAmman12:34 (Thu, 02 May 2024)CFA88,946.0 km²10,104,243
KuwaitKuwait City12:34 (Thu, 02 May 2024)BWH17,818.0 km²4,209,632
LebanonBeirut12:34 (Thu, 02 May 2024)CSA10,400.0 km²6,858,262
OmanMuscat13:34 (Thu, 02 May 2024)BWH309,500.0 km²4,977,535
PalestineRamallah12:34 (Thu, 02 May 2024)CSA6,257.0 km²4,687,855
QatarDoha12:34 (Thu, 02 May 2024)BWH11,000.0 km²2,834,616
Saudi ArabiaRiyadh12:34 (Thu, 02 May 2024)BWH2,149,690.0 km²34,271,077
SyriaDamascus12:34 (Thu, 02 May 2024)BWH185,180.0 km²17,072,684
United Arab EmiratesAbu Dhabi13:34 (Thu, 02 May 2024)BWH83,600.0 km²9,773,078
YemenSana'a12:34 (Thu, 02 May 2024)BWH527,968.0 km²29,164,471