South America

Climate Zone and Historical Data

List of countries in South America

CountryCapitalCurrent timeClimate ZoneAreaPopulation
ArgentinaBuenos Aires08:46 (Thu, 02 May 2024)CFA2,780,400.0 km²44,941,261
BoliviaSucre07:46 (Thu, 02 May 2024)AW1,098,581.0 km²11,515,649
BrazilBrasília09:46 (Thu, 02 May 2024)AW8,547,403.0 km²211,052,076
ChileSantiago07:46 (Thu, 02 May 2024)CSB756,626.0 km²18,954,587
ColombiaBogotá06:46 (Thu, 02 May 2024)CFB1,138,914.0 km²50,341,992
EcuadorQuito06:46 (Thu, 02 May 2024)CFB283,561.0 km²17,376,211
Falkland IslandsStanley08:46 (Thu, 02 May 2024)ET12,173.0 km²2,549
French GuianaCayenne08:46 (Thu, 02 May 2024)AF90,000.0 km²2,549
GuyanaGeorgetown07:46 (Thu, 02 May 2024)AF214,969.0 km²785,315
ParaguayAsunción07:46 (Thu, 02 May 2024)AW406,752.0 km²7,047,185
PeruLima06:46 (Thu, 02 May 2024)AF1,285,216.0 km²32,513,002
South Georgia and South Sandwich IslandsKing Edward Point09:46 (Thu, 02 May 2024)ET2,549
SurinameParamaribo08:46 (Thu, 02 May 2024)AF163,265.0 km²583,921
UruguayMontevideo08:46 (Thu, 02 May 2024)CFA175,016.0 km²3,464,283
VenezuelaCaracas07:46 (Thu, 02 May 2024)AM912,050.0 km²28,518,378